CYBERPARK, KOZHIKODE
Total area: 43 acers
Notified SEZ area: 30 acers
LAND COST DETAILS
Project | Category | Lease cost per Acre for 90 years (in millions of INR) |
---|---|---|
Cyberparks Kozhikode | IT/ITES | 22.202 |
Commercial | 28.863 |
AVAILABLE IT PLOTS
Particulars | Plat Area (SqM) | Permissible FAR | Permissible Coverage(%) | Built-up Area (SqM) | Built-up Area (Sq.ft) | Acres | Cost(in corores of INR) | Approx Cost in million USD |
---|---|---|---|---|---|---|---|---|
Plot II | 9436.48 | 5 | 40 | 47182.4 | 507,683 | 2.33 | 5.17 | 0.85 |
Plot III | 10230.82 | 5 | 40 | 51154.1 | 550,418 | 2.52 | 5.61 | 0.92 |
Plot IV | 12833.78 | 5 | 40 | 64168.9 | 690,457 | 3.17 | 7.04 | 1.15 |
Plot V | 7599.78 | 5 | 40 | 37998.9 | 408,868 | 1.87 | 4.16 | 0.68 |
Plot VI | 5370.87 | 5 | 40 | 26854.35 | 288,953 | 1.32 | 2.94 | 0.48 |
Plot VII | 3408.76 | 5 | 40 | 17043.8 | 183,391 | 0.84 | 1.87 | 0.30 |
.Services Taxes as applicable will be charged extra. . The values shown are inactive, subject to change as per policy decisions.