Tenders
No. | Brief description | Document Issue From Date | Document Issue To Date | Last Date | Open Date | Earnest Money deposit | View details |
---|---|---|---|---|---|---|---|
Annual Service Contract, One time B-Check and Associated works of Diesel Generators installed at Sahya building, Kozhikode | 26/11/2024 | 09.12.2024. 1:00 PM | 09.12.2024. 03:00 PM | ||||
Supply and installation of HAND DRYER | 28.11.2024 | ||||||
Quotation for various Civil repair works at Sahya Building, Cyberpark Kozhikode | 25.11.2024 | 12.12.2024 at 11:00 AM | 12.12.2024 at 11:30 AM | ||||
SITC of 150Ah Automotive Battery along with other Electrical Works at Cyberpark, Kozhikode | 16.11.2024 | 23.11.2024. 11:00 AM | 23.11.2024. 11:00 PM | ||||
Supply of Fire | 16-11-2024 | 23.11.2024. 11:00 AM | 23.11.2024. 03:00 PM | ||||
Quotation for Painting Works at Sahya Building | 15-11-2024 | 02.12.2024 at 11:00 AM | 02.12.2024 at 11:30 AM | ||||
Quotation for Facade cleaning of Sahya Building, Cyberpark Kozhikode | 16.11.2024 | 02.12.2024 at 11:00 AM | 03.12.2024 at 11:00 AM | ||||
One time refilling of Fire Extinguisher at Cyberpark Kozhikode | 15-11-2024 | 27.11.2024. 11:00 AM | 27.11.2024. 03:00 PM | ||||
One time Testing and Monitoring of Stack Emission, Ambient Air, Noise Level for various Diesel Generators | 12-11-2024 | 27.11.2024. 11:00 AM | |||||
Disposal of sludge from 90 KLD SBR type STP near Sahya Building, Cyberpark | 04-11-2024 11:00 | 04-11-2024 14:00 | |||||
Disposal of stacked sludge from Sewage Treatment Plant (STP) | 26-10-2024 | 02-10-2024 14:00 | 02-10-2024 15:00 | ||||
Removal of sludge from Sewage Treatment Plant (STP) | 25-10-2024 | 02-10-2024 11:00 | 2-10-2024 14:00 | ||||
Quotation for removing of Faulty lights from Cyberpark, Kozhikode | 16.08.2024 | 09.09.2024 11:00 PM | 09.09.2024 11:30 PM | Rs.1000 | |||
Quotation for Painting Works at various parts of Sahya Building, Cyberpark Kozhikode
Tender Date Extended. New Submittal Date - | 09.08.2024 | 05.09.2024 at 11:00 AM | 05.09.2024 at 11:30 AM | ||||
Quotation for various Civil repair works at Sahya Building, Cyberpark Kozhikode
Tender Submittal Date Extended New Submittal Last Date : 05.09.2024 | 09.08.2024 | 05.09.2024 at 11:00 AM | 05.09.2024 at 11:30 AM | ||||
Mechanical cleaning of water tank
Due date and time of receipt of quotation for the work “ Mechanical cleaning of water tank” was on 27/01/2024, 5.30 PM. Please extend the due date of submission till 02/02/2024, 5.30 PM as we have received only 2 bids. | 16-01-2024, 10.00 AM | 02/02/2024, 5.30 PM | 02/02/2024, 5.30 PM | 03/02/2024, 10.30 PM | 3750 | ||
Repair Works | 11.12.2023 03:00 PM | 11.12.2023 04:00 PM | |||||
Quotation for Partition work in Ground Floor of Park Center Cyberpark | 24-11-2023 | 04-12-2023 12:00 PM | 04-12-2023 03:00 PM | ||||
Cyberpark invites sealed quotations in prescribed format for Hiring of Vehicle at Cyberpark Kozhikode on Monthly Contract for official use, initially for a period of 2 Year. If required, the Contract may be extended for a further period, under the same terms and conditions. Selection of the vehicle will be based on the make of the vehicle and business requirement of Cyberpark Kozhikode EMD : Rs.11400 Tender Cost : Rs.912
| 25-11-2023 | 12-12-2023 5 P.M | 13-12-2023 3 P.M | Rs.11400 | |||
Partition work in ground floor driver’s room, Park Center Building , Cyberpark | 07.11.2023 | 13.11.2023 12:00 PM | 13.11.2023 3:00 PM | ||||
Name of work : TENDER FOR PROVIDING MANPOWER SUPPLY SERVICE IN THE OFFICE OF THE PARK CENTRE, CYBERPARK, KOZHIKODE FOR 3 YEARS Tender Ref No : Cyberpark/HR/E-Tender/ 2023/09 Etender ID : 2023_CP_591323_1 Tender Fee : Rs.2,950 EMD : Rs.50,000 Website : www.etenders.kerala.gov.in. | 01-08-2023 | 14-08-2023 5PM | 18.08.2023 at 4.30 PM | 50,000 | |||
TENDER FOR GARDEN & LANDSCAPE MAINTENANCE AT CYBERPARK KOZHIKODE | 30-06-2023 | 14.07.2023 - 4 PM | 15.07.2023 - 1PM | 15-07 -2023 - 4PM | Rs.6,475 | ||
Cyberpark invites sealed quotations in prescribed format for HORTICULTURE & LANDSCAPING MAINTENANCE AT CYBERPARK KOZHIKODE | 22.05.2023 | 29.05.2023 - 5 PM | 30-05-2023 - 4 PM | Rs.6,475 | |||
Cyberpark invites sealed quotations in prescribed format for Hiring of Vehicle at Cyberpark Kozhikode on Monthly Contract. | 03-06-2023 | 13-06-2023 5 P.M | 14-06-2023 3 P.M | ||||
E-TENDER FOR HOUSE KEEPING SERVICES AT CYBERPARK KOZHIKODE Tender No :CP/KKD/FM/2023/04 Tender ID : 2023_CP_560328_1 Tender Fee : Rs.5000 + 18% (gst) Website : www.etenders.kerala.gov.in. | 22-Feb-2023 10:00 AM | 07-Mar-2023 11:00 AM | 07-Mar-2023 11:00 AM | 08-Mar-2023 11:30 AM | 50,000 | ||
Expression of Interest (EOI) is invited to lease out two of the five food courts for providing different varieties of North Indian/ Arabic & Bakery/ Juice cuisines at Govt. Cyberpark. Cyberpark intends to license out two out of the five food counters in 10,705 sq.ft. Food Court space situated in Ground Floor, ‘Sahya” building for providing different varieties of North Indian/Arabic & Bakery/Juice cuisines. | 12/01/2023 | 5.00 p.m. on 30th January 2023 | NA | ||||
Hiring of Vehicle at Cyberpark Kozhikode on Monthly Contract Tender No : CP/KKD/ADMIN/VT/2022/10 Use the Download Link to download the Quotation/ Tender Document. The Document may also be collected from Cyberpark Administration Office, Park Center Building, Nellikode P.O Kozhikode – 673 016 Call for any enquiry (Ph.: 0495-2443050) on all working days from 04-11-2022 to 14-11-2022 1 P.M. | 04-11-2022 | 25-11-2022 1 P.M | 25-11-2022 3PM | 9,900 | |||
Tender No : CYBERPARK/ITB/MEP/AMC/KKD/2022/08 Name of work : COMPREHENSIVE AMC OF CHILLERS AND HVAC ALLIED SYSTEMS AT SAHYA BUILDING OF GOVERNMENT CYBER PARK, KOZHIKODE FOR 3 YEARS Tender Fee : Rs.2,500 + 18% (gst) Website : www.etenders.kerala.gov.in.
| 28/04/2022 | 10/05/2022 | Rs.50,000 | ||||
TENDER FOR Tender No : CP/STORE/CLT/2022/07 Competitive sealed item rate e-tenders are invited in 2 bid system (Cover 1 & Cover 2) by the Chief Executive Officer, CYBERPARK, Park Centre, Sahya Building, Nellikode P.O., Kozhikode- 673016 from Indian Contractors having experience, sound financial and technical resources and having registered office in Kerala and capability of doing similar works. Tender Id: 2022_CP_485965_1 | 08.04.2022 | 20.04.2022 - 5PM | 22.04.2022- 10.00 A.M | Rs.31,564 | |||
FOOD COUNTER SPACE AT “SAHYA Building” TENDER NO: CP/KKD/SAHYA/FC/2022-6 Cyberpark intends to license out four out of the five food counters in 10,705 sq. ft. Food Court Cyberpark wishes to select competent entity to run separate Food Counters as per the terms | 28th Feb 2022 | 15th March 2022 | 15th March 2022 | ||||
TENDER FOR PROVIDING SECURITY SERVICES AT CYBERPARK KOZHIKODE https://etenders.kerala.gov.in/ Tender Id: 2022_CP_478046_1 Tender reference no: CP/KKD/ADMIN/SECURITY/2022/04 Organization Chain: Cyberpark | 25-Feb-2022 | 14-Mar-2022 | 16-Mar-2022 | 50000 | |||
TENDER FOR HOUSE KEEPING SERVICES AT CYBERPARK KOZHIKODE https://etenders.kerala.gov.in/ Tender Id: 2022_CP_478012_1 Tender reference no: CP/KKD/ADMIN/HK/FM/2022/3 Organization Chain: Cyberpark | 25-02-2022 | 14-03-2022 | 16-03-2022 | Rs.50000 | |||
ANNUAL CONTRACT FOR HORTICULTURE AND LANDSCAPING MAINTENANCE https://etenders.kerala.gov.in/ Tender Id: 2021_CP_441918_1 Tender reference no: CP/ITB/MEP/AMC/KKD/2021/08 Organization Chain: Cyberpark | 28-02-2022 | 14-02-2022 | 16-03-2022 | Rs.10000 | |||
Scrap Material inside the Cyberpark - Auction Notice Download the Document for more information. | 25/02/2022 | 10/03/2022 - 11 AM | |||||
Supply & Installation of Server & NAS at Cyberpark Park Office Kozhikode
| 08-02-2022 | 18-02-2022 - Tender Closed | |||||
Results announcement- Marketing Agencies empanelment of Kerala IT for the period 1st Jan 2022 to 31st December 2026 | 01/01/2022 | 15/01/2022 | CLOSED | ||||
Supply, Installation and Commissioning of25kWp Grid Connected SPV Power Plant on the Roof Top of Park office Building Cost of Tender form Rs.2,500/- + 18% GST https://etenders.kerala.gov.in CP/PARK/SOLAR/CLT/2021/11][2021_CP_461657_1 | 20/12/2021 | 31/12/2021 | 04/01/2022 - TENDER CLOSED | 35,000 | |||
Tender For Revamping the External Garden Lights at CFC Building | 20/12/2021 | 27/12/2021 | 28/12/2021 - TENDER CLOSED | ||||
Name of work : Supply, Installation, Testing & Commissioning of Automatic Organic Waste Convertor Equipment at Cyberpark, Kozhikode Tender Fee : Rs.1,850 + 18% (gst) Website : www.etenders.kerala.gov.in CP/CLT/WASTE MANAGEMENT/2021/12][2021_CP_461665_1 | 20/12/2021 | 31/12/2021 | 4/01/2022 - TENDER CLOSED | 23,132 | |||
Tender for Roofing & Renovation Works at Cyberpark, Calicut | 08/12/2021 | 23/12/2021 | 27/12/2021 | 50,000 |